メートル並目ネジ
 
_ 
呼 び ドリル径 2級めねじ内径
D1 max D1 min
M 1.0x0.25 0.75 0.785 0.729
M 1.1x0.25 0.85 0.885 0.829
M 1.2x0.25 0.95 0.985 0.929
M 1.4x0.3 1.10 1.142 1.075
M 1.6x0.35 1.25 1.321 1.221
M 1.7x0.35 1.35 1.421 1.321
M 1.8x0.35 1.45 1.521 1.421
M 2.0x0.4 1.60 1.679 1.567
M 2.2x0.45 1.75 1.838 1.713
M 2.3x0.4 1.90 1.979 1.867
M 2.5x0.45 2.10 2.138 2.013
M 2.6x0.45 2.20 2.238 2.113
※M 3.0x0.6 2.40 2.440 2.280
M 3.0x0.5 2.50 2.599 2.459
M 3.5x0.6 2.90 3.010 2.850
※M 4.0x0.75 3.25 3.326 3.106
M 4.0x0.7 3.30 3.422 3.242
M 4.5x0.75 3.80 3.878 3.688
※M 5.0x0.9 4.10 4.170 3.930
M 5.0x0.8 4.20 4.334 4.134
M 6.0x1.0 5.00 5.153 4.917
M 7.0x1.0 6.00 6.153 5.917
M 8.0x1.25 6.80 6.912 6.647
M 9.0x1.25 7.80 7.912 7.647
M 10.0x1.5 8.50 8.676 8.376
M 11.0x1.5 9.50 9.676 9.376
M 12.0x1.75 10.30 10.441 10.106
M 14.0x2.0 12.00 12.210 11.835
M 16.0x2.0 14.0 14.210 13.835
M 18.0x2.5 15.5 15.744 15.294
M 20.0x2.5 17.5 17.744 17.294
M 22.0x2.5 19.5 19.744 19.294
M 24.0x3.0 21.0 21.252 20.752
M 27.0x3.0 24.0 24.252 23.752
M 30.0x3.5 26.5 26.771 26.211
M 33.0x3.5 29.5 29.771 29.211
M 36.0x4.0 32.0 32.270 31.670
M 39.0x4.0 35.0 35.270 34.670
M 42.0x4.5 37.5 37.799 37.129
M 45.0x4.5 40.5 40.799 40.129
M 48.0x5.0 43.0 43.297 42.587


_
 
[前のページへ戻る]     [TOP PAGEへ]